Placement

| Mercedes-Benz | HDFC Bank |
| ICICI Bank | Reliance |
| Maruti Suzuki India Limited | Wipro |
| Asian Paints | Biocon |
| Kotak Mahindra Bank | L'Oréal |
| Apollo Hospitals | Morgan Stanley |
| GE Aerospace | TATA Electronics |
| PWC | Motilal Oswal Financial Services |
| Paytm | Motilal Oswal |
| Nerolac | Indian Oil |
| Crompton Greaves | Skillup 360 |
| Finoability Pvt Ltd | Esports XO (TECHNO XO PVT LTD) |
| Alore | Aim India |
| AIM Pvt Ltd | Nexbuzz |
| Deal Squard | Golden Tree Awards |
| Happiness Plans | Indiacharts |
| Interface Techno System | Kendriya Bhandar |
| Keva | Magnik India |
| Mascot | Outlook Group |
| Outlook Publication | Pilgrim |
| Stockify Fintech Private Ltd | Ridgetop Dental International |
| Saint Gobain | Sitarganj Fibers Limited |
| Teapod Services | Toya Paints |
| V Maxx Wholesale LLP | Vidal Health |
| Vilcart | Walnutfolks |
| 6Degree | Tenhard India Pvt Ltd |
| Aspire Initiative | TechCiti Technologies Pvt Ltd |
| Babycloud | Bajaj Capital |
| Deal Squard | Edukon Digital |
| Finemake | Tata Group |
| Crompton Greaves Consumer Electricals | Zolo |
| Credable | Ridgetop Dental International |
| Sitarganj Fibers Limited | Skillup 360 |
| Outlook Group | Esports XO |
| Care Hospitals | Cleartax |
| Amitoje |